Ask for GST INVOICE with QR CODE and save up to 18% on your purchase. | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Storage | Retail Price | GST @ 18% | Basic Price | Cashback# | Effective Price | Benefit | |
iPhone 11 | 64GB | 49,900 | 7,612 | 42,288 | 4,000 | 38,288 | 11,612 | |
iPhone 11 | 128GB | 54,900 | 8,375 | 46,525 | 4,000 | 42,525 | 12,375 | |
iPhone 12 | 64GB | 65,900 | 10,053 | 55,847 | 5,000 | 50,847 | 15,053 | |
iPhone 12 | 128GB | 70,900 | 10,815 | 60,085 | 5,000 | 55,085 | 15,815 | |
iPhone 13 mini | 128GB | 69,900 | 10,663 | 59,237 | 6,000 | 53,237 | 16,663 | |
iPhone 13 mini | 256GB | 79,900 | 12,188 | 67,712 | 6,000 | 61,712 | 18,188 | |
iPhone 13 mini | 512GB | 99,900 | 15,239 | 84,661 | 6,000 | 78,661 | 21,239 | |
iPhone 13 | 128GB | 79,900 | 12,188 | 67,712 | 6,000 | 61,712 | 18,188 | |
iPhone 13 | 256GB | 89,900 | 13,714 | 76,186 | 6,000 | 70,186 | 19,714 | |
iPhone 13 | 512GB | 1,09,900 | 16,764 | 93,136 | 6,000 | 87,136 | 22,764 | |
iPhone 13 Pro | 128GB | 1,19,900 | 18,290 | 1,01,610 | 5,000 | 96,610 | 23,290 | |
iPhone 13 Pro | 256GB | 1,29,900 | 19,815 | 1,10,085 | 5,000 | 1,05,085 | 24,815 | |
iPhone 13 Pro | 512GB | 1,49,900 | 22,866 | 1,27,034 | 5,000 | 1,22,034 | 27,866 | |
iPhone 13 Pro | 1TB | 1,69,900 | 25,917 | 1,43,983 | 5,000 | 1,38,983 | 30,917 | |
iPhone 13 Pro Max | 128GB | 1,29,900 | 19,815 | 1,10,085 | 5,000 | 1,05,085 | 24,815 | |
iPhone 13 Pro Max | 256GB | 1,39,900 | 21,341 | 1,18,559 | 5,000 | 1,13,559 | 26,341 | |
iPhone 13 Pro Max | 512GB | 1,59,900 | 24,392 | 1,13,508 | 5,000 | 1,30,508 | 29,392 | |
iPhone 13 Pro Max | 1TB | 1,79,900 | 27,442 | 1,52,458 | 5,000 | 1,47,458 | 32,442 |
Cashback# available on