Find your nearest iNSPiRE Store
Walk in to the store and Choose your favourite iPhone
Sign up for the iPhone for Life program at the store
Pay Using your ICICI Bank Credit Card 75% payable in 24 No Cost EMIs.
Eg. Pay ₹2,028 p.m. for iPhone 14 for 24 months
Option after 24 months
- Pay 25% balance and keep your device
or
- Return the device in good condition to the store, pay the remaining 25% and upgrade to the latest iPhone at that time
Device | Storage | Retail Price | Tenure | Loan amount (75% of transaction amount) (B = 75%*A) | Balance payment (25% of transaction amount) (C = 25%*A) | Processing fee (1% on loan amount) (D = 1%*B) | Total interest amount (credited later as cashback) | EMI amount (in the card statement exc. tax on interest) | Net effective monthly cost (Net of interest amount cashback) (G=B/24) |
---|---|---|---|---|---|---|---|---|---|
iPhone 13 | 128GB | 64,900 | 24 months | 48,675 | 16,225 | 487 | 5,191 | 2,244 | 2,028 |
iPhone 14 | 128GB | 74,900 | 24 months | 56,175 | 18,725 | 562 | 5,991 | 2,590 | 2,341 |
iPhone 14 | 256GB | 84,900 | 24 months | 63,675 | 21,225 | 637 | 6,791 | 2,936 | 2,653 |
iPhone 14 | 512GB | 1,04,900 | 24 months | 78,675 | 26,225 | 787 | 8,390 | 3,628 | 3,278 |
iPhone 14 Plus | 128GB | 84,900 | 24 months | 63,675 | 21,225 | 637 | 6,791 | 2,936 | 2,653 |
iPhone 14 Plus | 256GB | 94,900 | 24 months | 71,175 | 23,725 | 712 | 7,591 | 3,282 | 3,282 |
iPhone 14 Plus | 512GB | 1,14,900 | 24 months | 86,175 | 28,725 | 862 | 9,190 | 3,974 | 3,591 |
13" MacBook Air:Apple M1, 8-core CPU, 7-core GPU, 256GB, 8GB Memory | 256GB | 93,900 | 24 months | 70,425 | 23,475 | 704 | 7,511 | 3,247 | 2,934 |
13" MacBook Air:Apple M1, 8-core CPU, 7-core GPU, 256GB, 16GB Memory | 256GB | 1,13,900 | 24 months | 85,425 | 28,475 | 854 | 9,110 | 3,939 | 3,939 |
13" MacBook Air: Apple M2, 8-core CPU, 8-core GPU, 256GB, 8GB Memory, 30W USB-C | 256GB | 1,19,900 | 24 months | 89,925 | 29,975 | 899 | 9,590 | 4,146 | 3,747 |
13" MacBook Air: Apple M2, 8-core CPU, 8-core GPU, 256GB, 8GB Memory, 35W Dual USB-C | 256GB | 1,21,900 | 24 months | 91,425 | 30,475 | 914 | 9,750 | 4,216 | 3,809 |
13" MacBook Air: Apple M2, 8-core CPU, 10-core GPU, 512GB, 8GB Memory | 512GB | 1,49,900 | 24 months | 1,12,425 | 37,475 | 1,124 | 11,990 | 5,184 | 4,684 |
13" MacBook Pro: Apple M2, 8-core CPU, 10-core GPU, 256GB SSD, 8GB Memory | 256GB | 1,29,900 | 24 months | 97,425 | 32,475 | 974 | 10,390 | 4,492 | 4,059 |
13" MacBook Pro: Apple M2, 8-core CPU, 10-core GPU, 512GB SSD, 8GB Memory | 512GB | 1,49,900 | 24 months | 1,12,425 | 1,12,425 | 1,124 | 11,990 | 5,184 | 4,684 |
14" MacBook Pro: Apple M2 Pro, 10-core CPU, 16-core GPU, 512GB SSD, 16GB Memory | 512GB | 1,99,900 | 24 months | 1,49,925 | 49,975 | 1,499 | 15,989 | 6,913 | 6,247 |
14" MacBook Pro: Apple M2 Pro, 12-core CPU, 19-core GPU, 1TB SSD, 16GB Memory | 1TB | 2,49,900 | 24 months | 1,87,425 | 62,475 | 1,874 | 19,988 | 8,642 | 7,809 |
14" MacBook Pro: Apple M2 MAX, 10-core CPU, 16-core GPU, 1TB SSD, 32GB Memory | 1TB | 3,09,900 | 24 months | 2,32,425 | 77,475 | 2,324 | 24,787 | 10,717 | 9,684 |
16" MacBook Pro: Apple M2 Pro, 12-core CPU, 19-core GPU, 512GB SSD, 16GB Memory | 512GB | 2,49,900 | 24 months | 1,87,425 | 62,475 | 1,874 | 19,988 | 8,642 | 7,809 |
16" MacBook Pro: Apple M2 Pro, 12-core CPU, 19-core GPU, 1TB SSD, 16GB Memory | 1TB | 2,69,900 | 24 months | 2,02,425 | 67,475 | 2,024 | 21,588 | 9,334 | 8,434 |
16" MacBook Pro: Apple M2 MAX, 12-core CPU, 38-core GPU, 1TB SSD, 32GB Memory | 1TB | 3,49,900 | 24 months | 2,62,425 | 87,475 | 2,624 | 27,987 | 12,100 | 10,934 |
24" iMac: Apple M1, 8-core CPU, 7-core GPU, 256GB, 8GB Memory | 256GB | 1,19,000 | 24 months | 89,250 | 29,750 | 893 | 9,518 | 4,115 | 3,719 |
24" iMac: Apple M1, 8-core CPU, 8-core GPU, 256GB, 8GB Memory | 256GB | 1,39,900 | 24 months | 1,04,925 | 34,975 | 1,049 | 11,190 | 4,838 | 4,372 |
24" iMac: Apple M1, 8-core CPU, 8-core GPU, 512GB, 8GB Memory | 512GB | 1,59,900 | 24 months | 1,19,925 | 39,975 | 1,199 | 12,790 | 5,530 | 4,997 |
Mac Mini: Apple M2 8-Core CPU 10-Core GPU 8GB Unified Memory | 256GB | 59,900 | 24 months | 44,925 | 14,975 | 449 | 4,791 | 2,072 | 1,872 |
Mac Mini: Apple M2 8-Core CPU 10-Core GPU 8GB Unified Memory | 512GB | 79,900 | 24 months | 59,925 | 19,975 | 599 | 6,391 | 2,763 | 2,497 |
Mac Mini: Apple M2 10-Core CPU 16-Core GPU 16GB Unified Memory | 512GB | 1,29,900 | 24 months | 97,425 | 32,475 | 974 | 10,390 | 4,492 | 4,059 |
TM and © 2023 Apple Inc. All rights reserved.
The program allows you to pay for select iPhone models in 24-month interest free instalments and guarantees a fixed buy back price for your iPhone when you upgrade to your next iPhone or will provide you the Assured Buy Back amount in your bank account. The plan is available on iPhone 14, iPhone 14 Plus, iPhone 13, iPhone 12 at select Apple authorized reseller stores near you.
The Assured Buy Back is provided by Servify exclusively on select iPhone models. Apple authorised reseller stores will be responsible to enable the Assured Buy Back Plan along with 24-month EMI schemes. Assured Buy Back redemptions will be subject to overall program Terms and Conditions defined by Servify.
Assured Buyback Plan that protects the value of your iPhone against market fluctuations and insures an assured buyback value of your iPhone. This guaranteed buyback value can be redeemed against the purchase of a new iPhone. The buyback value of your iPhone at any given point of time within the Plan term is determined by the age of the iPhone from the Invoice date of your iPhone. The eligible buyback value is a certain percentage of the Invoice value (ASP) of the iPhone as described in the table below. a) iPhone 14, iPhone 14 Plus, iPhone 13, iPhone 12 Redemption period (from date of purchase) % of the invoice value 21-24 months 25% Please refer to the detailed Servify’s Terms and Conditions on the Assured Buy Back/Trade-in redemption process.
The device must be purchased from an Apple authorized reseller store on ICICI Bank Credit Card with Deferred Payment Facility of 24 months for availing the benefits under this plan. Upon purchase of the iPhone under the financing scheme, the device will be automatically enrolled for this program basis the new iPhone IMEI and last 4 digits of customer’s mobile number entered in Pine Labs POS. The 24-month EMI with Deferred Payment Facility on your ICICI Bank Credit Card is independent of the registration for Assured Buy Back/Trade-in facility on the Servify app/portal, and subject to Terms and Conditions of ICICI Bank.
© 2024 NGRT Systems PRIVATE LIMITED | All Rights Reserved
© 2024 NGRT VERVE PRIVATE LIMITED | All Rights Reserved